Since today — built for trust
Own gold the modern way
Physical gold & jewellery, digital gold by the gram, and instant buyback — all in one secure platform.
Updated in real time
Today’s Gold Prices
You Buy
RM 543.85 /g
We Buy Back · YGold
RM 516.66 /g
95.0% of live price
We Buy Back · Non-YGold
RM 489.47 /g
90.0% of live price
| Weight | You Buy (RM) | Buyback · YGold (RM) | Buyback · Non-YGold (RM) |
|---|---|---|---|
| 10 g | 5,438.50 | 5,166.60 | 4,894.67 |
| 25 g | 13,596.25 | 12,916.50 | 12,236.68 |
| 50 g | 27,192.50 | 25,833.01 | 24,473.37 |
| 100 g | 54,385.00 | 51,666.02 | 48,946.75 |
| 250 g | 135,962.50 | 129,165.05 | 122,366.87 |
| 1,000 g | 543,850.00 | 516,660.20 | 489,467.50 |
You Buy
RM 499.95 /g
We Buy Back · YGold
RM 459.96 /g
92.0% of live price
We Buy Back · Non-YGold
RM 439.96 /g
88.0% of live price
| Weight | You Buy (RM) | Buyback · YGold (RM) | Buyback · Non-YGold (RM) |
|---|---|---|---|
| 10 g | 4,999.50 | 4,599.62 | 4,399.64 |
| 25 g | 12,498.75 | 11,499.06 | 10,999.11 |
| 50 g | 24,997.50 | 22,998.13 | 21,998.22 |
| 100 g | 49,995.00 | 45,996.27 | 43,996.44 |
| 250 g | 124,987.50 | 114,990.67 | 109,991.10 |
| 1,000 g | 499,950.00 | 459,962.70 | 439,964.40 |
You Buy
RM 4.20 /g
We Buy Back · YGold
RM 3.58 /g
85.0% of live price
We Buy Back · Non-YGold
RM 3.37 /g
80.0% of live price
Prices refresh live every 10 seconds and are indicative — your final price is locked for 3 minutes at checkout.