Since today — built for trust
Own gold the modern way
Physical gold & jewellery, digital gold by the gram, and instant buyback — all in one secure platform.
Updated in real time
Today’s Gold Prices
YGold Sell
RM 613.13 /g
YGold Buy
RM 550.75 /g
95.0% of live price
Non YGold Buy
RM 521.77 /g
90.0% of live price
| Weight | YGold Sell (RM) | YGold Buy (RM) | Non YGold Buy (RM) |
|---|---|---|---|
| 0.1 g | 61.31 | 55.07 | 52.17 |
| 0.5 g | 306.56 | 275.37 | 260.88 |
| 1 g | 613.13 | 550.75 | 521.76 |
| 5 g | 3,065.65 | 2,753.76 | 2,608.83 |
| 10 g | 6,131.30 | 5,507.53 | 5,217.66 |
| 25 g | 15,328.25 | 13,768.82 | 13,044.15 |
| 50 g | 30,656.50 | 27,537.65 | 26,088.30 |
| 100 g | 61,313.00 | 55,075.30 | 52,176.60 |
| 250 g | 153,282.50 | 137,688.25 | 130,441.50 |
| 500 g | 306,565.00 | 275,376.50 | 260,883.00 |
| 1,000 g | 613,130.00 | 550,753.00 | 521,766.00 |
YGold Sell
RM 561.62 /g
YGold Buy
RM 488.56 /g
92.0% of live price
Non YGold Buy
RM 467.32 /g
88.0% of live price
| Weight | YGold Sell (RM) | YGold Buy (RM) | Non YGold Buy (RM) |
|---|---|---|---|
| 0.1 g | 56.16 | 48.85 | 46.73 |
| 0.5 g | 280.81 | 244.27 | 233.65 |
| 1 g | 561.62 | 488.55 | 467.31 |
| 5 g | 2,808.10 | 2,442.79 | 2,336.58 |
| 10 g | 5,616.20 | 4,885.58 | 4,673.16 |
| 25 g | 14,040.50 | 12,213.96 | 11,682.92 |
| 50 g | 28,081.00 | 24,427.92 | 23,365.84 |
| 100 g | 56,162.00 | 48,855.85 | 46,731.68 |
| 250 g | 140,405.00 | 122,139.62 | 116,829.20 |
| 500 g | 280,810.00 | 244,279.25 | 233,658.40 |
| 1,000 g | 561,620.00 | 488,558.50 | 467,316.80 |
YGold Sell
RM 10.50 /g
YGold Buy
RM 8.50 /g
85.0% of live price
Non YGold Buy
RM 8.00 /g
80.0% of live price
| Weight | YGold Sell (RM) | YGold Buy (RM) | Non YGold Buy (RM) |
|---|---|---|---|
| 1 g | 10.50 | 8.50 | 8.00 |
| 5 g | 52.50 | 42.50 | 40.00 |
| 10 g | 105.00 | 85.00 | 80.00 |
| 25 g | 262.50 | 212.50 | 200.00 |
| 50 g | 525.00 | 425.00 | 400.00 |
| 100 g | 1,050.00 | 850.00 | 800.00 |
| 250 g | 2,625.00 | 2,125.00 | 2,000.00 |
| 500 g | 5,250.00 | 4,250.00 | 4,000.00 |
| 1,000 g | 10,500.00 | 8,500.00 | 8,000.00 |
Prices refresh live every 10 seconds and are indicative — your final price is locked for 3 minutes at checkout.
Featured Pieces
Shop by Category
The YGold Signature
Gold, crafted for the modern owner
From live-priced bullion to digital gold by the gram, every piece is backed by transparent rates and secure buyback — owning gold, made effortless.